How Does Ohio Compare with Other States in Museums?
When it comes to history, you can’t fail with museums to experience and understand the events of our past that have shaped the current state of our world.
The United States is loaded with historical moments and storylines to look back on, making museums an important place for citizens to see what made us what we are today
May 18 National Museum Day, a day the country can use to celebrate and recognize these beloved cultural institutions.
With the holiday upcoming, BetOhio.com decided to take a pause from discussing the latest Ohio sportsbook promo codes to see which states had the most museums per square mile and which Ohio locations would be best for residents and visitors to visit in honor of National Museum Day.
Using data from the 2018 edition of the Institute of Museum and Library Services Institute of Museum and Library Sciences’ Data Files, we calculated the number of “Museums, Botanical Gardens, Planetariums, and Zoos” per square mile, and ranked them accordingly.
Ohio, as you will see, did quite well.
BetOhio.com – your source for Ohio sports betting apps – compiled the rankings and the Buckeye State came in at No. 9.
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in OH. In partnership with MGM Northfield Park. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
States with Most Museums Per Square Mile
Rank, State | No. of Museums | Area (sq. miles) | Museums per 10,000 sq. mi. |
1. Rhode Island | 44 | 1545 | 284.79 |
2. Massachusetts | 223 | 10554 | 211.29 |
3. Connecticut | 106 | 5543 | 191.23 |
4. New Jersey | 148 | 8722 | 169.69 |
5. Delaware | 28 | 2489 | 112.50 |
6. Maryland | 138 | 12405 | 111.24 |
7. New York | 485 | 54554 | 88.90 |
8. Pennsylvania | 322 | 46054 | 69.91 |
9. Ohio | 259 | 44825 | 57.78 |
10. Hawaii | 62 | 10931 | 56.72 |
11. New Hampshire | 50 | 9349 | 53.48 |
12. Virginia | 221 | 42774 | 51.67 |
13. Florida | 335 | 65757 | 50.90 |
14. Illinois | 271 | 57913 | 46.79 |
15. California | 739 | 163694 | 45.15 |
16. Vermont | 40 | 9616 | 41.60 |
17. Indiana | 146 | 36419 | 40.08 |
18. South Carolina | 105 | 32020 | 32.79 |
19. Tennessee | 127 | 42114 | 30.13 |
20. Georgia | 172 | 59425 | 28.94 |
21. Kentucky | 111 | 40407 | 27.47 |
22. Wisconsin | 176 | 65496 | 26.87 |
23. Washington | 174 | 71297 | 24.40 |
24. Alabama | 116 | 52420 | 22.13 |
25. Michigan | 212 | 96713 | 21.92 |
26. Iowa | 122 | 56272 | 21.68 |
27. Maine | 76 | 35379 | 21.48 |
28. West Virginia | 49 | 24230 | 20.22 |
29. Louisiana | 105 | 52738 | 19.90 |
30. Missouri | 131 | 69706 | 18.79 |
31. Texas | 448 | 268596 | 16.68 |
32. Minnesota | 139 | 86935 | 15.99 |
33. Colorado | 160 | 104093 | 15.37 |
34. North Carolina | 209 | 139391 | 14.99 |
35. Oklahoma | 92 | 69988 | 13.16 |
36. Mississippi | 60 | 48431 | 12.38 |
37. Kansas | 98 | 82278 | 11.91 |
38. Oregon | 117 | 98378 | 11.89 |
39. Nebraska | 80 | 77347 | 10.34 |
40. Utah | 66 | 84896 | 7.77 |
41. South Dakota | 55 | 77115 | 7.13 |
42. Idaho | 56 | 83568 | 6.70 |
43. New Mexico | 75 | 121590 | 6.17 |
44. Wyoming | 51 | 97813 | 5.21 |
45. Arkansas | 70 | 137732 | 5.08 |
46. Montana | 73 | 147039 | 4.96 |
47. Arizona | 127 | 295234 | 4.30 |
48. Nevada | 45 | 110571 | 4.07 |
49. North Dakota | 36 | 183108 | 1.97 |
50. Alaska | 43 | 665384 | 0.65 |
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in OH. In partnership with MGM Northfield Park. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
Closer Look at Ohio’s Ranking
Ohio ranks high on this list, in the top 10 in museums per square mile, trailing Rhode Island, among others. Rhode Island didn’t lead in total museums, ceding that honor to California, but due to total land area were able to take the top spot.
As for individual cities, Washington, D.C. has the highest concentration of museums, at 5,735 museums per 10,000 sq. miles.
Looking at tripadvisor.com, data shows us that the National Museum of the U.S. Air Force is the highest-rated museum in Ohio.
This, of course, is the official museum of the United States Air Force and located at Wright-Patterson Air Force Base in Riverside, north of Dayton.
Each year, more than 800,000 visitors come to the museum to learn about the mission, history and evolving capabilities of America's Air Force and new Space Force.
While not technically a museum, the Columbus Zoo is certainly a cultural institution and a top 20-ranked zoo in the country. It attracts a wide range of visitors and is notably great for children, giving people in Ohio a more kid-friendly option while still taking in some great American culture
There is no doubt that there are options aplenty for anyone located in or visiting Ohio that makes it a great choice to celebrate National Museum Day with a trip to one of the state’s great facilities. If you're an avid bettor, be sure to check out Ohio's sportsbooks, including Betfred Ohio!